Save to My Vault

    X


    You must be logged in to post this content to your My Vault. log in or register

  • Save to MyVault
  • Print

My Admission Priorities:
Law School Ratings

Each year, Vault surveys thousands of students and alumni, asking them to rate different aspects of their school. In an effort to personalize the applicant's school search, we took five years worth of feedback and used it to create a tool that responds to the preferences of each user. Move the adjustable sliders up and down to indicate how important each category is to you. Then find out which schools are your best matches.

Choose the program type: 

Use the sliders to indicate how important each of these factors are for you. Schools that match your priorities will move to the top of the list below.

10 = most important
  0 = least important

  • Selectivity
  • Academics
  • Quality of Life
  • Social Life
  • Diversity
  • Career Services

10

5

0

5
5
5
5
5
5

ADVERTISEMENT

School Selectivity Academics Quality of Life Social Life Diversity Career Services Total
Benjamin N. Cardozo School of Law 7.3 8.1 8.1 7.6 5.9 6.2
Boston College Law School 7.8 8.6 8.2 8.1 6.3 6.7
Boston University School of Law 8.2 8.7 8.3 8.3 7.3 8.6
Brooklyn Law School 6.6 7.6 7.4 6.7 6.4 6.7
Capital University Law School 4.7 6.8 6.5 6.0 5.6 5.4
Case Western Reserve University School of Law 6.5 7.6 7.1 7.1 5.2 6.1
Chapman University School of Law 6.6 8.1 8.2 7.4 5.7 7.4
Charleston School of Law 6.5 7.8 7.8 7.6 5.6 7.1
Chicago-Kent College of Law 6.6 7.5 6.9 6.3 6.1 5.8
Cleveland-Marshall College of Law 5.4 7.2 7.1 6.8 6.9 7.2
Colorado Law School 7.5 7.9 7.8 7.1 5.0 5.8
Columbus School of Law 6.1 7.1 7.4 6.6 5.3 6.4
Concord Law School 4.3 7.7 6.8 5.8 8.0 5.3
Dedman School of Law 7.5 8.3 7.3 7.7 5.9 7.1
DePaul University College of Law 6.5 7.4 7.2 7.3 7.1 5.3
Dickinson School of Law 6.2 7.0 7.0 7.6 6.3 5.0
Duke University School of Law 8.6 8.8 8.4 7.9 5.1 7.7
Earle Mack School of Law 6.1 7.4 7.2 6.8 6.1 5.9
Emory University School of Law 8.0 8.3 7.8 7.9 7.6 6.5
Florida A&M University College of Law 5.2 6.4 6.3 6.1 7.3 3.5
Florida International University College of Law 6.4 7.5 7.1 6.9 6.8 4.7
Florida State University College of Law 7.7 8.1 8.2 7.7 6.9 7.0
Fordham University School of Law 7.6 7.7 7.0 7.1 6.2 6.6
George Mason University School of Law 7.4 7.9 6.9 6.4 4.0 7.6
George Washington University Law School 8.6 8.4 8.8 9.3 7.5 7.0
Georgetown University Law Center 8.5 8.6 7.9 7.5 7.4 7.7
Georgia State University College of Law 6.9 7.8 7.1 6.3 7.2 5.5
Hofstra University School of Law 6.4 6.9 6.5 6.1 6.5 4.8
J. Reuben Clark Law School 7.9 8.2 8.1 7.3 4.2 8.0
Levin College of Law 7.2 7.6 7.6 7.4 6.3 5.4
Louis D. Brandeis School of Law 5.9 6.5 6.3 6.0 5.5 5.0
Loyola University Chicago School of Law 6.2 6.4 7.0 6.3 5.2 4.9
Marquette University Law School 6.3 7.7 7.8 7.2 5.3 6.1
Maurer School of Law 7.7 8.3 8.0 7.7 6.6 7.3
McGeorge School of Law 6.9 8.2 8.1 8.4 7.7 8.4
Michael E. Moritz College of Law 7.2 7.4 7.1 7.1 6.2 6.2
New England Law Boston 5.3 7.5 7.5 7.3 5.4 6.5
New York University School of Law 8.7 8.4 7.8 7.4 6.4 8.4
Norman Adrian Wiggins School of Law 5.7 6.8 6.6 6.3 3.7 5.5
Northeastern University School of Law 6.8 7.6 7.6 7.2 7.7 6.8
Northern Illinois University College of Law 4.6 6.0 6.5 6.1 6.8 4.7
Northwestern University School of Law 9.0 9.4 8.0 8.2 9.2 8.6
Pace Law School 5.3 6.7 6.8 6.4 5.6 5.0
Penn Law School 8.4 8.0 7.6 7.5 7.3 7.6
S. J. Quinney College of Law 7.3 7.6 7.8 6.9 5.4 7.2
South Texas College of Law 5.2 6.9 6.9 6.8 5.9 4.8
Stetson University College of Law 5.9 7.3 7.5 6.8 6.0 6.3
Suffolk Law School 5.6 7.3 7.2 6.7 5.6 5.7
SUNY Buffalo Law School 6.9 7.5 7.9 7.6 6.9 7.1
Syracuse University College of Law 6.0 7.2 7.1 7.0 5.4 5.8
Texas Tech University School of Law 5.9 6.7 7.8 7.1 6.0 5.7
Thomas Jefferson School of Law 5.0 7.4 7.3 6.7 6.9 5.4
Tulane University Law School 7.3 7.6 7.7 7.7 6.0 6.5
UCLA School of Law 8.2 8.4 8.5 7.9 7.3 8.1
University of Alabama School of Law 7.4 8.1 8.1 7.8 5.2 7.3
University of California, Davis School of Law 7.7 8.4 8.5 8.2 7.0 5.7
University of California, Hastings College of Law 7.5 7.7 6.9 6.8 6.9 6.3
University of California, Irvine School of Law 8.2 8.6 8.1 7.4 6.7 8.9
University of Chicago Law School 8.7 8.3 7.2 6.8 5.9 7.5
University of Georgia School of Law 7.4 8.0 8.0 8.6 6.2 6.2
University of Illinois College of Law 7.9 8.3 7.8 7.6 6.7 6.1
University of Kentucky College of Law 6.8 7.1 7.3 6.9 5.3 6.9
University of Miami School of Law 6.3 7.2 7.6 7.3 6.8 5.3
University of Michigan Law School 8.8 8.7 8.4 8.0 6.9 8.2
University of Minnesota Law School 8.2 8.1 7.9 7.5 5.4 6.3
University of Mississippi School of Law 5.8 7.0 7.6 7.2 5.9 5.7
University of Missouri-Kansas City School of Law 5.4 7.3 7.5 7.2 5.5 5.8
University of North Carolina School of Law 7.7 7.8 7.7 6.9 6.6 6.4
University of Oregon School of Law 5.6 6.8 7.2 6.7 5.0 4.9
University of Pittsburgh School of Law 6.5 7.7 7.3 6.4 6.0 7.0
University of San Diego School of Law 7.3 8.0 7.7 7.8 5.9 5.5
University of Tennessee - Knoxville College of Law 6.7 7.3 7.6 7.4 5.9 5.0
University of Toledo College of Law 4.9 6.7 6.4 6.0 4.6 5.3
University of Virginia School of Law 8.7 8.7 8.7 8.9 6.2 9.1
University of Wisconsin Law School 7.2 7.4 7.6 7.3 6.6 5.7
USC Gould School of Law 8.2 7.8 7.6 7.1 7.1 6.9
Vanderbilt Law School 8.4 8.4 8.4 8.0 6.3 8.3
Wake Forest School of Law 7.5 7.9 7.4 6.8 4.8 6.2
Whittier Law School 5.2 7.1 7.0 7.0 7.2 5.5
William & Mary Law School 7.9 8.3 7.9 7.4 6.1 7.7
William S. Boyd School of Law 6.3 7.6 7.5 7.1 6.4 5.9

ADVERTISEMENT

Related:
Vault's Top 50 Law School

Top 50 Law School Honors Academy



Featured Guide

Business School Buzz Book, 2010 Edition
Business School Buzz Book, 2010 Edition

US $17.95

Welcome to the sixth edition of Vault’s Business School Buzz Book. In this unique guide, we publish extended excerpts from surveys of students and alumni at almost 170 MBA programs to brin...
more info


Add     PDF download


View all guides

Join the Fracas: Vault Discussions

Great professors? Grade inflation? Exams? Campus life? Tell us what you think!


 Vault Discussions 


About Us | Media Center | For Employers | For Schools and Libraries | FAQs

Privacy Policy | Terms of Use | Site Map | Contact Us

© 2013 Vault.com Inc.
CONNECT WITH US