Save to My Vault

    X


    You must be logged in to post this content to your My Vault. log in or register

  • Save to MyVault
  • Print

My Admission Priorities:
Business School Ratings

Each year, Vault surveys thousands of students and alumni, asking them to rate different aspects of their school. In an effort to personalize the applicant's school search, we took five years worth of feedback and used it to create a tool that responds to the preferences of each user. Move the adjustable sliders up and down to indicate how important each category is to you. Then find out which schools are your best matches.

Choose the program type: 

Use the sliders to indicate how important each of these factors are for you. Schools that match your priorities will move to the top of the list below.

10 = most important
  0 = least important

  • Selectivity
  • Academics
  • Quality of Life
  • Social Life
  • Diversity
  • Career Services

10

5

0

5
5
5
5
5
5

ADVERTISEMENT

School Selectivity Academics Quality of Life Social Life Diversity Career Services Total
Albers School of Business and Economics 6.0 7.5 7.4 6.2 7.4 5.7
Atkinson Graduate School of Management 6.5 7.8 8.1 8.1 8.0 6.0
Babcock Graduate School of Management 7.5 8.3 8.1 7.5 6.2 7.3
Booth School of Business 9.8 10.0 8.6 8.3 8.4 9.0
Boston University School of Management 7.3 7.8 8.0 7.7 7.5 7.0
Brandeis International Business School 7.2 8.3 8.6 7.8 9.7 6.0
Carroll School of Management 7.7 8.1 8.1 7.3 6.3 7.1
Columbia Business School 8.8 7.5 8.4 8.5 8.8 7.1
Copenhagen Business School 7.6 8.3 8.6 8.7 8.0 7.0
Daniels College of Business 6.0 7.4 7.8 7.1 5.9 6.5
Eberhardt School of Business 5.1 6.5 7.5 6.7 6.8 4.9
Edinburgh Business School 3.9 7.8 6.7 4.5 9.0 6.0
Fisher College of Business 7.4 8.4 8.7 8.5 7.9 8.3
Freeman School of Business 7.1 7.8 8.2 7.9 7.3 5.9
Fuqua School of Business 7.7 7.9 8.2 8.0 8.1 7.6
George Washington University School of Business 7.0 7.4 7.8 7.8 7.3 6.8
Georgia Tech College of Management 7.6 8.1 7.9 7.2 7.4 7.9
Gonzaga University Graduate School of Business 5.8 7.4 7.9 6.9 5.5 6.2
Graziadio School of Business and Management 5.9 7.6 8.2 7.6 7.1 6.2
Henry B. Tippie College of Business 6.9 8.3 8.4 8.1 7.5 7.6
Hough Graduate School of Business 7.3 7.9 8.0 7.9 7.2 6.2
Hult International Business School 7.2 8.5 7.9 7.8 8.5 6.5
IE Business School 7.0 7.4 7.9 8.2 9.0 5.0
Isenberg School of Management 6.6 7.8 7.0 6.4 7.1 5.4
IUJ Business School 6.3 7.4 7.9 7.6 8.1 5.9
Kenan-Flagler Business School 7.8 8.2 8.2 8.1 7.6 7.8
Kogod School of Business 5.8 7.6 6.3 7.3 8.3 8.7
Krannert School of Management 7.2 7.8 7.5 7.7 8.1 6.6
Lally School of Management & Technology 5.4 6.4 5.2 5.1 6.5 3.2
LeBow College of Business 7.3 8.0 7.8 7.4 8.0 7.5
Mays Business School 7.4 7.6 7.0 7.2 7.4 6.4
McDonough School of Business 7.9 8.1 8.5 8.1 7.8 7.4
Michael G. Foster School of Business 7.2 7.7 7.9 7.4 7.1 7.9
MIT Sloan School of Management 10.0 9.9 9.1 9.6 9.9 9.8
Northeastern University College of Business Administration 6.3 7.7 7.8 7.2 7.6 9.1
Owen Graduate School of Management 7.3 8.5 9.0 9.0 6.5 7.6
Pamplin College of Business 6.1 7.1 7.5 7.2 7.8 6.7
Paul Merage School of Business 7.8 7.6 9.0 8.4 8.6 7.6
Portland State University School of Business Administration 6.1 6.4 7.0 7.4 6.0 4.6
Price College of Business 6.1 7.3 7.8 7.6 6.2 7.8
Rady School of Management 7.2 7.5 7.6 7.6 7.5 7.1
Rawls College of Business 5.6 7.0 7.3 7.3 5.9 6.2
Robinson College of Business 7.0 8.1 7.6 6.8 7.8 6.5
Ross School of Business 8.3 8.9 9.0 8.9 9.0 9.4
Sam M. Walton College of Business 7.0 7.7 7.9 7.3 6.4 7.1
San Francisco State University College of Business 5.3 6.4 6.4 6.3 7.7 4.3
Schulich School of Business 8.0 7.3 6.1 6.4 8.9 5.0
SDA Bocconi School of Management MBA Program 7.1 7.8 7.6 7.5 7.3 5.4
Simon Graduate School of Business 7.6 8.1 7.9 7.3 7.9 6.6
Smeal College of Business 7.3 8.3 8.2 8.2 7.9 7.5
Stern School of Business 8.4 8.4 8.2 8.6 8.5 7.3
Tepper School of Business 8.4 9.4 8.3 8.2 8.3 8.7
UCLA Anderson School of Management 8.4 8.7 9.3 8.9 8.1 8.3
University of California, Davis Graduate School of Management 7.7 8.1 8.2 7.8 6.9 6.7
University of Connecticut School of Business 6.8 7.7 7.8 7.4 6.4 5.9
University of Mannheim 7.2 7.9 7.4 8.2 8.5 7.6
University of Miami School of Business 7.4 8.3 8.3 7.1 8.0 7.0
University of Nevada, Las Vegas College of Business 5.2 6.5 6.7 6.3 8.0 6.2
University of Tennessee - Knoxville College of Business Administration 6.6 7.4 8.3 7.8 7.0 7.5
University of Texas at Dallas School of Management 6.8 7.7 7.1 6.2 7.6 5.9
Villanova School of Business 6.5 7.7 7.3 7.4 5.1 3.4
Weatherhead School of Management 6.3 7.9 7.5 7.4 7.9 6.0
Whitman School of Management 6.5 6.9 6.9 7.0 7.2 7.0
Wisconsin School of Business 7.5 8.1 8.4 8.2 6.7 7.7
WP Carey School of Business 7.1 7.9 7.9 7.6 7.3 7.5
Yale School of Management 8.8 8.2 7.5 8.0 7.5 8.0
Zicklin School of Business 6.0 7.0 6.4 5.6 8.2 4.2

ADVERTISEMENT

Related:
Vault's Top 50 Business School

Top 50 Business School Honors Academy



Featured Guide

Business School Buzz Book, 2010 Edition
Business School Buzz Book, 2010 Edition

US $17.95

Welcome to the sixth edition of Vault’s Business School Buzz Book. In this unique guide, we publish extended excerpts from surveys of students and alumni at almost 170 MBA programs to brin...
more info


Add     PDF download


View all guides

Join the Fracas: Vault Discussions

Great professors? Grade inflation? Exams? Campus life? Tell us what you think!


 Vault Discussions 


About Us | Media Center | For Employers | For Schools and Libraries | FAQs

Privacy Policy | Terms of Use | Site Map | Contact Us

© 2013 Vault.com Inc.
CONNECT WITH US