Save to My Vault

    X


    You must be logged in to post this content to your My Vault. log in or register

  • Save to MyVault
  • Print

My Admission Priorities:
Undergraduate Program Ratings

Each year, Vault surveys thousands of students and alumni, asking them to rate different aspects of their school. In an effort to personalize the applicant's school search, we took five years worth of feedback and used it to create a tool that responds to the preferences of each user. Move the adjustable sliders up and down to indicate how important each category is to you. Then find out which schools are your best matches.

Choose the program type: 

Use the sliders to indicate how important each of these factors are for you. Schools that match your priorities will move to the top of the list below.

10 = most important
  0 = least important

  • Selectivity
  • Academics
  • Quality of Life
  • Social Life
  • Diversity
  • Career Services

10

5

0

5
5
5
5
5
5

ADVERTISEMENT

School Selectivity Academics Quality of Life Social Life Diversity Career Services Total
Arizona State University 3.9 7.2 7.5 7.5 7.8 7.0
Auburn University 6.0 7.3 7.7 7.2 5.4 6.5
Babson College 7.5 8.7 7.7 6.9 6.9 7.9
Barnard College 8.1 8.3 7.8 7.1 7.0 7.2
Binghamton University 7.7 7.9 8.1 8.0 7.3 6.9
Brigham Young University 7.8 8.3 8.5 9.0 5.2 7.1
Bryn Mawr College 7.8 8.3 8.1 7.3 6.9 7.4
Bucknell University 8.2 8.3 8.3 7.7 4.1 7.1
Carnegie Mellon University 8.5 8.6 7.9 6.5 7.6 8.6
Case Western Reserve University 6.5 7.7 7.2 6.4 9.0 7.0
Claremont McKenna College 8.5 8.5 8.4 8.2 5.6 8.1
Colgate University 8.4 8.5 8.2 8.2 5.2 8.4
College of Saint Benedict/Saint John's University 6.7 8.0 8.2 7.8 5.1 7.4
College of William & Mary 8.4 8.6 8.1 7.1 6.3 6.8
Colorado College 8.6 9.0 7.6 7.0 4.7 8.7
Colorado Technical University 7.8 8.8 8.1 7.6 9.2 8.5
Columbia University 8.8 8.8 8.1 7.5 7.9 7.1
Connecticut College 7.5 7.9 8.0 7.6 6.5 8.8
Cornell College 7.1 8.1 7.7 7.3 5.5 6.1
Cornell University 8.7 8.8 8.3 8.2 8.1 8.1
Dartmouth College 9.4 8.9 9.1 8.2 7.5 8.5
Drexel University 7.0 8.4 7.9 7.8 8.4 7.9
Duke University 9.1 6.7 7.3 6.7 6.3 6.3
Fordham University 7.1 7.6 8.0 7.7 5.9 7.1
Franklin W. Olin College Engineering 8.5 8.6 8.1 7.6 5.3 8.6
Furman University 7.1 7.7 7.0 5.9 n/a n/a
George Washington University 7.5 7.7 7.8 7.2 7.4 7.2
Georgetown University 9.2 9.3 8.7 8.7 7.7 8.6
Georgia Institute of Technology 7.6 9.1 7.9 7.2 8.8 8.1
Hampshire College 6.0 8.0 7.2 7.0 4.0 5.2
Hofstra University 6.4 7.5 7.5 7.5 6.3 6.9
Hollins University 5.0 7.3 7.3 6.9 6.5 6.3
Hunter College 5.7 7.3 6.8 5.2 8.4 5.8
Indiana University 5.9 7.9 8.5 8.6 6.4 7.1
Iowa State University 4.9 7.8 8.2 7.9 6.4 6.8
Ithaca College 6.2 7.5 7.8 7.3 4.7 7.2
James Madison University 6.9 7.8 8.9 8.7 4.9 8.2
Johns Hopkins University 8.4 8.4 7.4 6.8 7.1 7.6
Juniata College 6.9 8.3 8.0 7.4 4.7 6.7
Kansas State University 4.1 7.7 8.4 8.3 n/a n/a
Lehigh University 8.1 8.3 8.3 7.8 5.2 8.3
Macalester College 7.9 8.3 8.6 7.9 6.8 7.6
Marist College 7.1 7.9 7.7 7.3 4.6 7.3
Marquette University 6.8 7.9 7.9 7.9 4.7 9.3
Michigan State University 6.5 7.9 8.1 8.4 7.8 7.1
Michigan Technological University 6.6 8.2 7.6 6.5 5.5 7.8
Mills College 6.4 7.9 7.2 5.6 7.4 5.4
Morehouse College 6.6 7.9 7.3 8.0 3.0 6.5
New York University 7.6 8.3 7.6 7.6 8.4 7.1
North Carolina State University 7.2 7.7 8.2 7.8 8.0 7.7
Northeastern University 7.5 7.6 8.4 7.5 6.6 9.2
Northwestern University 8.8 9.0 7.7 7.4 5.9 7.7
Oberlin College 8.0 8.6 8.4 7.9 6.4 7.4
Ohio State University 6.5 7.7 7.7 7.6 8.1 6.0
Penn State University 7.2 7.9 8.6 8.9 5.7 7.8
Pitzer College 8.3 8.5 9.0 8.0 7.2 5.3
Pomona College 8.6 8.6 8.2 7.7 6.8 7.5
Princeton University 10.0 9.2 9.1 8.0 9.0 8.0
Providence College 7.2 7.9 8.0 8.2 3.6 7.1
Purdue University 6.8 8.2 8.3 8.0 7.1 8.2
Reed College 8.0 9.3 7.8 7.6 5.2 7.1
Rensselaer Polytechnic Institute 7.7 8.2 7.5 7.7 5.9 8.4
Sacred Heart University 5.8 7.1 7.3 7.1 5.1 7.4
Smith College 7.6 8.7 8.2 7.4 7.5 8.1
Southern Methodist University 6.9 7.5 8.1 8.3 5.0 8.4
Spelman College 7.3 8.0 7.2 6.8 5.4 7.7
St. John's University 5.9 6.9 6.7 7.5 9.5 7.0
Stanford University 9.9 9.5 9.4 8.0 9.0 6.8
Stony Brook University 7.0 7.8 7.2 6.6 8.6 6.3
Swarthmore College 8.8 8.3 7.6 7.3 8.0 7.8
Temple University 6.4 7.6 8.6 8.1 8.6 7.4
Texas Christian University 7.0 7.7 8.1 7.7 5.0 8.1
Thomas Aquinas College 7.0 8.0 7.7 6.6 4.5 5.8
Trinity University 7.2 8.1 7.9 7.3 6.4 6.5
Truman State University 7.3 8.5 7.9 7.5 n/a n/a
Tufts University 8.2 8.4 8.2 7.6 6.6 6.9
Tulane University 7.5 8.2 8.6 9.3 6.1 7.5
UCLA 7.9 7.8 8.4 8.3 9.0 5.8
University of Arizona 5.0 7.2 7.3 7.1 7.5 5.9
University of British Columbia 6.9 7.9 8.5 8.0 n/a n/a
University of Central Florida 6.6 7.2 8.0 7.8 7.4 6.5
University of Chicago 8.1 9.1 6.4 5.2 7.1 5.4
University of Colorado at Boulder 7.4 7.8 8.4 8.9 5.3 6.4
University of Connecticut 6.8 8.5 8.6 8.0 7.2 8.0
University of Dayton 6.6 8.1 9.0 9.0 4.2 7.8
University of Delaware 6.9 7.7 8.0 8.0 5.3 7.4
University of Hawaii at Manoa 4.9 6.5 6.7 6.2 7.5 5.3
University of Illinois at Urbana-Champaign 7.5 8.0 8.7 9.0 7.5 7.4
University of Iowa 5.4 7.7 8.2 8.3 5.8 6.7
University of Maryland 7.3 7.6 7.9 8.5 8.9 4.5
University of Massachusetts Amherst 6.4 7.6 7.7 7.8 6.9 7.7
University of Michigan 7.7 8.8 8.6 8.4 8.0 8.3
University of Minnesota 6.6 7.6 7.3 7.9 8.8 5.8
University of Nevada, Reno 4.8 7.0 7.6 7.6 6.0 4.7
University of North Carolina at Chapel Hill 7.9 8.3 8.6 7.8 7.3 7.3
University of North Dakota 4.2 8.1 7.3 7.5 5.0 6.8
University of Oklahoma 5.8 7.5 7.8 8.0 7.0 7.4
University of Pennsylvania 9.8 9.7 8.2 8.4 7.0 7.0
University of Pittsburgh 6.9 7.9 8.2 7.9 6.3 7.4
University of Rochester 7.6 7.9 7.9 7.2 7.4 6.5
University of San Diego 7.0 7.8 8.4 7.3 4.4 5.4
University of San Francisco 6.1 7.1 7.4 6.6 8.3 6.0
University of Southern California 8.0 7.9 8.2 8.5 8.5 8.9
University of Texas at Austin 7.3 7.9 8.1 7.7 7.3 7.4
University of Virginia 8.0 8.7 8.5 8.4 6.4 7.4
University of Washington 7.2 7.6 7.1 7.8 7.1 5.9
University of Wisconsin-Madison 7.1 8.7 9.1 9.0 7.0 7.9
Utah State University 4.9 7.5 8.1 7.7 5.3 6.6
Vanderbilt University 8.8 8.8 8.3 8.2 5.0 5.0
Villanova University 8.3 8.4 9.0 8.6 6.2 8.4
Virginia Tech 7.6 8.5 8.9 8.9 7.7 6.9
Wabash College 7.2 8.4 7.4 6.0 5.6 8.4
Wagner College 6.6 7.9 7.7 7.1 7.0 7.7
Washington University in St. Louis 8.9 8.9 9.2 8.0 7.6 6.4
Wells College 5.6 8.2 7.6 7.3 6.4 4.3
Whitman College 7.7 8.3 8.2 8.0 4.4 4.3

ADVERTISEMENT

Related:
Vault's Top 50 Undergraduate Program

Top 50 Undergraduate Program Honors Academy



Featured Guide

Business School Buzz Book, 2010 Edition
Business School Buzz Book, 2010 Edition

US $17.95

Welcome to the sixth edition of Vault’s Business School Buzz Book. In this unique guide, we publish extended excerpts from surveys of students and alumni at almost 170 MBA programs to brin...
more info


Add     PDF download


View all guides

Join the Fracas: Vault Discussions

Great professors? Grade inflation? Exams? Campus life? Tell us what you think!


 Vault Discussions 


About Us | Media Center | For Employers | For Schools and Libraries | FAQs

Privacy Policy | Terms of Use | Site Map | Contact Us

© 2013 Vault.com Inc.
CONNECT WITH US