Office Depot, Inc. Interview Surveys

Office Depot, Inc. Workplace Surveys

Office Depot, Inc. Salary Surveys

Office Depot, Inc. Business Outlook Surveys

Job Title: Assistant Manager
Location: Houston, TX
Submitted on: 05-Sep-04
|
|
Job Title |
Salary
Survey |
| Assistant Manager |
I was hired at $43,000 plus quarterly bonus (that no one ever got).
The pay scales are as follows:
Grade - Title mini Midpoint Max Max newhire
002 - Csa- (all) and Stockers $6.70 $7.90 $9.05 $7.11
003 - Lead Cashier $7.40 $8.70 $10.00 $7.83
004 - Delivery Associate $8.15 $9.55 $11.00 $8.60
005 - Drivers and CSS Salesman $8.95 $10.50 $12.10 $9.45
007 - CPC Manager-Key carrier $10.80 $12.70 $14.60 $11.43
008 - CSM- Key Carrier $12.15 $14.25 $16.40 $12.83
011 - Asst Mgr (California) $17.00 $19.95 $22.95 $17.96
012 - Asst Mgr $19.00 $22.35 $25.65 $20.12
013 - Store Manager $21.35 $25.10 $28.80 $22.59
|
|


|

|


|

|
|