| Topic Name: |
M&A Rankings YTD 2000 |
| Message Name: |
Some stats...fire away |
| Date Posted: |
05/28/2000 |
| Message: |
Advisor Deals Invested Capital (MM$)
1 Goldman 75 $333,580.76
2 MSDW 65 $284,342.64
3 Merrill 60 $267,531.06
4 Salomon 54 $249,211.92
5 Wasserstein 9 $201,399.25
6 CSFB 74 $98,324.60
7 Chase 38 $48,435.56
8 Lazard 33 $45,160.18
9 DLJ 36 $41,644.55
10 Lehman 39 $41,086.20
11 WDR 25 $38,219.43
12 JPM 20 $35,712.95
13 BofA 23 $29,830.39
14 DB 41 $24,672.74
15 T.Weisel 6 $16,942.55
16 Bear 12 $12,699.86
|
|